10252TCOCUAA18EX3USB CABLE USBA TO USB A M/F 2M - USB 3.0 - BLACKUSB 3.0 extension cable, USB A -…

| Aantal | Stukprijs | Korting |
|---|---|---|
| 5+ | € 94,80 | -1.04% |
| 8+ | € 94,35 | -1.51% |
| 12+ | € 94,05 | -1.83% |
Deze USB-C Hub voegt een unieke combinatie van seriële, USB en Ethernet poorten toe aan uw laptop of PC. Met 2x USB 3.2 Gen 1 (5Gbps) Type-A poorten, Gigabit Ethernet, RS-232 serieel en 100W Power Delivery pass-through. Inclusief geïntegreerde 2ft USB-C host kabel met USB-C naar USB-A adapter.
De StarTech.com USB-C Hub is een veelzijdige expansiehub die twee USB 3.2 Gen 1 (5Gbps) Type-A poorten, een RS-232 seriële aansluiting (FTDI chip), Gigabit Ethernet en 100W USB Power Delivery pass-through biedt. De hub beschikt over een geïntegreerde 2ft USB-C host kabel met bijgevoegde USB-C naar USB-A adapter voor compatibiliteit met zowel USB-A als USB-C computers. De Gigabit Ethernet controller ondersteunt IEEE 802.3u/ab standaarden, Wake-on-LAN, Jumbo Frames (tot 9000 bytes) en V-LAN tagging. De 100W Power Delivery 3.0 pass-through reserveert 15W voor de hub zelf, waardoor tot 85W beschikbaar is voor laptopopladen. De RS-232 seriële adapter bevat COM-retentie en LED-indicatoren voor USB Enumeration, Transmit en Receive monitoring. Overcurrent Protection voorkomt dat defecte USB-apparaten teveel stroom trekken. De hub is plug-and-play compatibel met Windows, macOS en Linux.
| Ethernet LAN | ✓ Ja |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000,2000 Mbit/s |
| Wake-on-LAN | ✓ Ja |
| Netwerkstandaard | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
| Jumbo Frames ondersteuning | ✓ Ja |
| Jumbo frames | 9000 |
| Datastroombeheer | ✓ Ja |
| Auto MDI/MDI-X | ✓ Ja |
| Full duplex | ✓ Ja |
| VLAN-tagging | ✓ Ja |
| Certificaten van naleving | CE, RoHS |
| Ondersteunt Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 2000, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Ondersteunt Mac-besturingssysteem | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Ondersteunt Linux | ✓ Ja |
| Ondersteunde server operating systems | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Andere ondersteundende systemen | Windows XP Embedded |
| Bedrijfstemperatuur (T-T) | 0 - 50 °C |
| Temperatuur bij opslag | -20 - 70 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 0 - 95 procent |
| Vermogensverbruik (max) | 15 W |
| Breedte | 128 mm |
| Diepte | 55 mm |
| Hoogte | 19 mm |
| Gewicht | 105 g |
| Snelstartgids | ✓ Ja |
| Interface adapters meegeleverd | USB Type-A male - USB Type-C female |
| Chipset | VIA - VL817-Q7, VIA - VL103-Q4, ASIX - AX88179A, FTDI - FT232RL |
| Connectiviteitstechnologie | Bedraad |
| Hostinterface | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| USB Power Delivery (USB PD) | ✓ Ja |
| USB Power Delivery tot max. | 100 W |
| Microfoon, line-in ingang | ✗ Nee |
| Seriële poort(en) | 1 |
| Geïntegreerde geheugenkaartlezer | ✗ Nee |
| Overdrachtssnelheid | 5 Gbit/s |
| Kleur van het product | Grijs |
| LED-indicatoren | ✓ Ja |
| UASP-ondersteuning | ✓ Ja |
| Breedte verpakking | 142 mm |
| Diepte verpakking | 170 mm |
| Hoogte verpakking | 30 mm |
| Gewicht verpakking | 110 g |
Deze USB Type-C Hub met serieel RS-232, Gigabit Ethernet en 100W USB-C Power Delivery Pass-Through voegt twee USB 3.2 Gen 1 (5Gbps) Type-A poorten toe aan een USB-computer. De aangesloten 60cm USB-C hostkabel is voorzien van een geïntegreerde USB-C naar USB-A adapter waarmee de USB-hub eenvoudig kan worden aangesloten op zowel USB-A als USB-C hostcomputers.
De USB Hub voegt een RS-232 seriële DB/DE-9M (male) connector toe aan een desktop of laptop. De USB naar RS-232 adapter beschikt over COM Retention, waardoor de COM poort automatisch opnieuw wordt toegewezen als de kabel wordt losgekoppeld en opnieuw wordt aangesloten, of als het systeem opnieuw wordt opgestart.
De USB-hub is uitgerust met een Gigabit Ethernet Network Interface Controller (NIC). De Ethernet adapter is compatibel met de IEEE 802.3u/ab normen en ondersteunt Wake-on-LAN (WoL), Jumbo Frames en V-LAN Tagging. De netwerkadapter verbetert de betrouwbaarheid, beveiliging en prestaties van laptopnetwerken door gebruik te maken van bekabeld 10/100/1000Mbps Ethernet.
Deze USB-hub is uitgerust met 100W USB Power Delivery 3.0 pass-through (85W laptoplading). Sluit een voeding aan op de USB-C PD pass-through poort om het aangesloten hostapparaat te voeden. PD 3.0 biedt Fast Role Swap (FRS) om onderbreking van USB-gegevens te voorkomen bij het overschakelen van voedingsbronnen (USB-C voedingsadapter naar busvoeding).
De USB-hub is voorzien van OCP (Overcurrent Protection) voor extra bescherming van de USB-hub en alle aangesloten apparaten. OCP voorkomt dat defecte USB-randapparaten meer stroom gebruiken dan veilig is toegewezen.
Dit apparaat is compatibel met de meeste grote besturingssystemen, waaronder Windows, macOS en Linux. De Hub wordt automatisch gedetecteerd, geconfigureerd en geïnstalleerd na aansluiting op een hostcomputer.
StarTech.com Connectivity Tools zijn ontwikkeld om de prestaties en veiligheid te verbeteren en het is het enige softwarepakket op de markt dat werkt met een breed scala aan IT-connectiviteitsaccessoires. De software suite omvat:
USB Event Monitoring Utility: Aangesloten USB-apparatuur traceren en loggen.
MAC Address Pass-Through Utility: Netwerkbeveiliging verbeteren.
Wi-Fi Auto Switch Utility: Gebruikers snel toegang geven tot hogere netwerksnelheden via bekabeld LAN.
Voor uitgebreide informatie en om de StarTech.com Connectivity Tools te downloaden, kunt u terecht op:www.StarTech.com/connectivity-tools