Xtreamer JoyZ. Display diagonal: 11.9 cm (4.7"), Display resolution: 720 x 1280 pixels, Display…

De Apple iPhone 17 Pro Max met 512GB opslag is een premium smartphone met een spectaculair 6.9" OLED-display (2868x1320px, 120Hz). De krachtige A19 Pro chip met Neural Engine biedt blixemsnel prestaties. Het geavanceerde triple camerasysteem (3x 48MP) met optische zoom tot 16x schiet professionele foto's en 4K video. Met 5G, Wi-Fi 7, en iOS 26 beschikt deze telefoon over de nieuwste technologieën.
Het iPhone 17 Pro Max ontwerp combineert titanium en glas met een plat scherm en geronde hoeken. Het Super Retina XDR OLED-display biedt 1000 cd/m² normale helderheid en tot 3000 cd/m² in zonlicht, met Dolby Vision en HDR10+ ondersteuning. De A19 Pro processor met 6 cores (2 performance, 4 efficiency) en 16-core Neural Engine levert krachtige AI-mogelijkheden. De camera's zijn voorzien van geavanceerde features: optische beeldstabilisatie, Night Mode, Deep Fusion, Portrait Lighting en Center Stage voor video's. De 18MP selfie camera ondersteunt 4K 240fps video. Connectiviteit omvat 5G NR/Sub6, Wi-Fi 7 (802.11be), Bluetooth 6.0, NFC en Dual SIM (NanoSIM + eSIM). IP68 waterbescherming, draadloos laden en Face ID-beveiliging completen het premium profiel.
| Vormfactor | Rechthoek |
| Kleur van het product | Zilver |
| Type achterruit | Ceramic Shield |
| Magnetisch raster | ✓ Ja |
| Veiligheidsfunties | Stofafstotend, Reflecterend, Spatwaterdicht, Waterbestendig |
| Waterdicht tot | 6 m |
| Materiaal behuizing | Aluminium, Glas |
| Beeldschermdiagonaal | 17,5 cm (6.9") |
| Beeldscherm vorm | Flat |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Soort paneel | OLED |
| Type beeldschermglas | Ceramic Shield 2 |
| Resolutie | 2868 x 1320 Pixels |
| Typische contrastverhouding | 2000000:1 |
| Maximale refresh snelheid | 120 Hz |
| Helderheid | 1000 cd/m² |
| Maximale helderheid van het scherm (HDR) | 1600 cd/m² |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Schermhelderheid (min) | 1 cd/m² |
| HDR-ondersteuning | ✓ Ja |
| High Dynamic Range (HDR)-technologie | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Pixeldichtheid | 460 ppi |
| Oleofobe coating | ✓ Ja |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| Vingerafdrukbestendig | ✓ Ja |
| Afgeronde schermhoeken | ✓ Ja |
| Processorfamilie | Apple |
| Processormodel | A19 Pro |
| Aantal processorkernen | 6 |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Hardware-versnelde ray tracing | ✓ Ja |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standaarden | DC-HSDPA, HSPA+, UMTS |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | NR, NR mmWave, Sub6 |
| Voice over LTE (VoLTE) ondersteund | ✓ Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | ✓ Ja |
| Bluetooth-versie | 6.0 |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 850,900,1800,1900,2100 MHz |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| AirPlay | ✓ Ja |
| iBeacon | ✓ Ja |
| MIMO | ✓ Ja |
| Near Field Communication (NFC) | ✓ Ja |
| Thread-netwerktechnologie | ✓ Ja |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Resolutie van de derde achtercamera (numeriek) | 48 MP |
| Sluitertijd camera achterzijde | 1,78 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Diafragmaopening van de derde achtercamera | 2,8 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120° |
| Achtercamera brandpuntsafstand | 2,4 cm |
| Tweede achtercamera brandpuntsafstand | 1,3 cm |
| Derde achtercamera brandpuntsafstand | 10 cm |
| Materiaal lenskap | Saffierkristal |
| Lenscorrectie | ✓ Ja |
| Naam achtercamera lens | Fusion Main |
| Naam tweede achtercamera lens | Fusion Ultra Wide |
| Naam derde achtercamera lens | Fusion Telephoto |
| Optische zoom | 16x |
| Optische zoom in | 8x |
| Optische zoom uit | 2x |
| Digitale zoom | 40x |
| 100% Focus pixels | ✓ Ja |
| Hybride focus pixels | ✓ Ja |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Resolutie camera voorzijde | 3840 x 2160 Pixels |
| Sluitertijd camera voorzijde | 1,9 |
| Cameraflitser achterzijde | ✓ Ja |
| Opnameresolutie | 3840 x 2160 Pixels |
| Maximale beeldsnelheid | 240 fps |
| Video-opname modi | 720p, 1080p, 2160p |
| Type camera achterzijde | Drievoudige camera |
| Automatisch scherpstellen | ✓ Ja |
| Slimme framing | Center Stage |
| Gezichtsdetectie | ✓ Ja |
| Modus Hoog dynamisch bereik (HDR) van de camera | ✓ Ja |
| Time-lapse-modus | ✓ Ja |
| Video stabilizer | ✓ Ja |
| Beeldstabilisator | ✓ Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Geotagging | ✓ Ja |
| Nachtmodus | ✓ Ja |
| Fotonische engine | ✓ Ja |
| Deep Fusion | ✓ Ja |
| Portretverlichting | ✓ Ja |
| QuickTake-video | ✓ Ja |
| Stereo-opname | ✓ Ja |
| Bedieningselementen cameraknop | Camera's, Diepte, Exposure, Styles, Toon, Zoom |
| Panorama | ✓ Ja |
| Portretstand | ✓ Ja |
| Macrofotografie | ✓ Ja |
| Continuë fotografie mode | ✓ Ja |
| Ruimtelijke foto's | ✓ Ja |
| Windruisonderdrukking | ✓ Ja |
| Macro video-opname | ✓ Ja |
| Audio mix | ✓ Ja |
| Slow motion-modus | ✓ Ja |
| Slow motion-snelheid | 1080p 240 fps; 4K 120 fps |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| Audiozoom | ✓ Ja |
| Afspeelzoom | ✓ Ja |
| Academy Color Encoding System | ✓ Ja |
| Genlock | ✓ Ja |
| Aantal microfoons | 4 |
| Ondersteund audioformaat | AAC, APAC, FLAC, MP3 |
| Ondersteunde videoformaten | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Platform | iOS |
| Inclusief besturingssysteem | iOS 26 |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Apple Intelligence | ✓ Ja |
| Ondersteunt Windows | ✓ Ja |
| Ondersteunt Mac-besturingssysteem | ✓ Ja |
| Abonnementstype | Geen abonnement |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Batterijduur in cycli | 1000 |
| Continue video-afspeeltijd | 39 uur |
| Continue afspeeltijd video (gestreamd) | 35 uur |
| SMS | ✓ Ja |
| ✓ Ja |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Temperatuur bij opslag | -20 - 45 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Hoogte, in bedrijf | 0 - 3000 m |
| USB Type-C-oplaadpoort | ✓ Ja |
| USB Power Delivery (USB PD) | ✓ Ja |
| Vereist oplaadvermogen (min) | 4,5 W |
| Vereist oplaadvermogen (max) | 42 W |
| Breedte | 78 mm |
| Diepte | 8,75 mm |
| Hoogte | 163,4 mm |
| Gewicht | 233 g |
| Inclusief AC-adapter | ✗ Nee |
| Meegeleverde kabels | USB Type-C |
| GPS | ✓ Ja |
| NavIC | ✓ Ja |
| GLONASS | ✓ Ja |
| BeiDou | ✓ Ja |
| Galileo | ✓ Ja |
| Quasi-Zenith Satellite System (QZSS) | ✓ Ja |
| Electronisch kompas | ✓ Ja |
| Locatie positie | ✓ Ja |
| Wi-Fi positionering | ✓ Ja |
| Interne opslagcapaciteit | 512 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
| Video call | ✓ Ja |
| Snel opladen | ✓ Ja |
| Draadloos opladen | ✓ Ja |
| Vermogen draadloos opladen | 25 W |
| Grafische adapter cores | 6 |
| Noodoproep (satelliet) | ✓ Ja |
| Vastloopdetectie | ✓ Ja |
| Vingerafdruklezer | ✗ Nee |
| Gezichtsherkenning | ✓ Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Eye Tracking, Live Captions, Live Speech, Vergrootglas, Personal Voice, Real-time tekst (RTT), Gesproken inhoud, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Spraakbesturing, VoiceOver, Zoom |
| Luidspreker | ✓ Ja |
| Gesproken navigatie-instructies | ✓ Ja |
| Compatibel met gehoorapparaten | ✓ Ja |
| Actieknop | ✓ Ja |
| Actieknopfuncties | Accessibility, Camera, Controls, Flashlight, Focus, Vergrootglas, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Gesproken memo |
| Cameraknop | ✓ Ja |
| Scherm delen | ✓ Ja |
| Ruimtelijke audio | ✓ Ja |
| Stemisolatie | ✓ Ja |
| Breed spectrum | ✓ Ja |
| Hulp bij pech onderweg | ✓ Ja |
| Trilalarm | ✓ Ja |
| Proximity sensor | ✓ Ja |
| Versnellingsmeter | ✓ Ja |
| Omgevingslichtsensor | ✓ Ja |
| Gyroscoop | ✓ Ja |
| Barometer | ✓ Ja |
| Magnetische sensor | ✓ Ja |
| LiDAR-sensor | ✓ Ja |
| Breedte verpakking | 181,8 mm |
| Diepte verpakking | 95,6 mm |
| Hoogte verpakking | 29 mm |
| Gewicht verpakking | 419 g |