Xtreamer JoyZ. Display diagonal: 11.9 cm (4.7"), Display resolution: 720 x 1280 pixels, Display…

De Apple iPhone 18 Pro 512GB biedt flagship-prestaties met het krachtige A20 Pro chip en geavanceerde triple camera setup. Het 6.3" Super Retina XDR OLED display met 2622x1206 pixels en 460ppi biedt adembenemende helderheid en kleuren. Drie 48MP camera's met optische zoom tot 16x, 18MP selfie camera met Center Stage, en IP68 waterdicht design.
De iPhone 18 Pro wordt aangedreven door de Apple A20 Pro chip met 6-core processor (2 performance + 4 efficiency cores), Dual 16-core Neural Engine voor geavanceerde AI-functies en hardware-accelerated ray tracing. Het 6.3" OLED-scherm biedt Super Retina XDR-technologie met 2622x1206 resolutie, 460ppi pixeldichtheid, 2000000:1 contrast ratio en tot 3000 cd/m² buiten helderheid. De triple rear camera bestaat uit 48MP Fusion Main (f/1.48), 48MP Ultra Wide (f/2.2, 120°) en 48MP Telephoto (f/2.8, 10cm). De 18MP selfie camera ondersteunt Center Stage smart framing. Video capture tot 3840x2160 bij 240fps met diverse stabilisatie en HDR-modi. Connectiviteit omvat 5G, Wi-Fi 7 (802.11be), Bluetooth 6.0, NFC en Dual SIM (NanoSIM + eSIM). De 4056mAh Li-Ion batterij ondersteunt draadloos opladen met tot 45 uur videospeelatime. Veiligheidsfuncties inclusief Face ID, IP68 waterdichtheid (tot 6m, 30 minuten) en Ceramic Shield 2 bescherming. Beschikbaar in Zilver met 512GB interne opslag, geen geheugenkaartondersteuning.
| Vormfactor | Rechthoek |
| Kleur van het product | Zilver |
| Type achterruit | Ceramic Shield |
| Magnetisch raster | ✓ Ja |
| Veiligheidsfunties | Waterbestendig, Spatwaterdicht, Reflecterend, Stofafstotend |
| Waterdicht tot | 6 m |
| Materiaal behuizing | Aluminium |
| Beeldschermdiagonaal | 16 cm (6.3") |
| Beeldscherm vorm | Flat |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Soort paneel | OLED |
| Type beeldschermglas | Ceramic Shield 2 |
| Resolutie | 2622 x 1206 Pixels |
| Typische contrastverhouding | 2000000:1 |
| Helderheid | 1000 cd/m² |
| Maximale helderheid van het scherm (HDR) | 1600 cd/m² |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Schermhelderheid (min) | 1 cd/m² |
| HDR-ondersteuning | ✓ Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Pixeldichtheid | 460 ppi |
| Oleofobe coating | ✓ Ja |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| Vingerafdrukbestendig | ✓ Ja |
| Afgeronde schermhoeken | ✓ Ja |
| Processorfamilie | Apple |
| Processormodel | A20 Pro |
| Aantal processorkernen | 6 |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Aantal neurale processoreenheden (NPU's) | 2 |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Hardware-versnelde ray tracing | ✓ Ja |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| Chip voor draadloze netwerken | Apple N1 |
| Modemchipset | Apple C2 |
| 3G standaarden | DC-HSDPA, HSPA+ |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | NR, NR mmWave, Sub6 |
| Voice over LTE (VoLTE) ondersteund | ✓ Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wifi | ✓ Ja |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth | ✓ Ja |
| Bluetooth-versie | 6.0 |
| Bluetooth Low Energy (BLE) | ✓ Ja |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 850,900,1800,1900,2100 MHz |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| AirPlay | ✓ Ja |
| iBeacon | ✓ Ja |
| MIMO | ✓ Ja |
| Near Field Communication (NFC) | ✓ Ja |
| Thread-netwerktechnologie | ✓ Ja |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Resolutie van de derde achtercamera (numeriek) | 48 MP |
| Sluitertijd camera achterzijde | 1,48 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Diafragmaopening van de derde achtercamera | 2,8 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120° |
| Achtercamera brandpuntsafstand | 2,4 cm |
| Tweede achtercamera brandpuntsafstand | 1,3 cm |
| Derde achtercamera brandpuntsafstand | 10 cm |
| Materiaal lenskap | Saffierkristal |
| Lenscorrectie | ✓ Ja |
| Naam achtercamera lens | Fusion Main |
| Naam tweede achtercamera lens | Fusion Ultra Wide |
| Naam derde achtercamera lens | Fusion Telephoto |
| Optische zoom | 16x |
| Optische zoom in | 8x |
| Optische zoom uit | 2x |
| Digitale zoom | 40x |
| 100% Focus pixels | ✓ Ja |
| Hybride focus pixels | ✓ Ja |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Resolutie camera voorzijde | 3840 x 2160 Pixels |
| Sluitertijd camera voorzijde | 1,9 |
| Cameraflitser achterzijde | ✓ Ja |
| Opnameresolutie | 3840 x 2160 Pixels |
| Maximale beeldsnelheid | 240 fps |
| Video-opname modi | 720p, 1080p, 2160p |
| Type camera achterzijde | Drievoudige camera |
| Automatisch scherpstellen | ✓ Ja |
| Slimme framing | Center Stage |
| Gezichtsdetectie | ✓ Ja |
| Modus Hoog dynamisch bereik (HDR) van de camera | ✓ Ja |
| Time-lapse-modus | ✓ Ja |
| Video stabilizer | ✓ Ja |
| Beeldstabilisator | ✓ Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Geotagging | ✓ Ja |
| Nachtmodus | ✓ Ja |
| Fotonische engine | ✓ Ja |
| Deep Fusion | ✓ Ja |
| Portretverlichting | ✓ Ja |
| QuickTake-video | ✓ Ja |
| Stereo-opname | ✓ Ja |
| Bedieningselementen cameraknop | Diepte, Exposure, Zoom, Toon, Styles, Camera's |
| Panorama | ✓ Ja |
| Portretstand | ✓ Ja |
| Macrofotografie | ✓ Ja |
| Continuë fotografie mode | ✓ Ja |
| Ruimtelijke foto's | ✓ Ja |
| Windruisonderdrukking | ✓ Ja |
| Macro video-opname | ✓ Ja |
| Audio mix | ✓ Ja |
| Slow motion-modus | ✓ Ja |
| Slow motion-snelheid | 1080p 240 fps; 4K 120 fps |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| Audiozoom | ✓ Ja |
| Afspeelzoom | ✓ Ja |
| Academy Color Encoding System | ✓ Ja |
| Genlock | ✓ Ja |
| Aantal microfoons | 4 |
| Luidsprekers | Stereo |
| Ondersteund audioformaat | MP3, APAC, AAC, FLAC |
| Ondersteunde videoformaten | H.264, HEVC, Apple Log 2, AV1 |
| Platform | iOS |
| Inclusief besturingssysteem | iOS 27 |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Apple Intelligence | ✓ Ja |
| Ondersteunt Windows | ✓ Ja |
| Ondersteunt Mac-besturingssysteem | ✓ Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijen | 1 |
| Laadlimiet van de batterij | ✓ Ja |
| Batterijduur in cycli | 1000 |
| Capaciteit van de accu/batterij | 4056 mAh |
| Continue video-afspeeltijd (max) | 34 uur |
| Continue afspeeltijd video (gestreamd) (max) | 31 uur |
| Oplaadbare batterij | ✓ Ja |
| SMS | ✓ Ja |
| ✓ Ja |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Temperatuur bij opslag | -20 - 45 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Hoogte, in bedrijf | 0 - 3000 m |
| USB Type-C-oplaadpoort | ✓ Ja |
| USB Power Delivery (USB PD) | ✓ Ja |
| Vereist oplaadvermogen (min) | 4,5 W |
| Vereist oplaadvermogen (max) | 45 W |
| Breedte | 71,9 mm |
| Diepte | 8,75 mm |
| Hoogte | 150 mm |
| Gewicht | 211 g |
| Inclusief AC-adapter | ✗ Nee |
| Meegeleverde kabels | USB Type-C |
| GPS | ✓ Ja |
| NavIC | ✓ Ja |
| GLONASS | ✓ Ja |
| BeiDou | ✓ Ja |
| Galileo | ✓ Ja |
| Quasi-Zenith Satellite System (QZSS) | ✓ Ja |
| Electronisch kompas | ✓ Ja |
| Locatie positie | ✓ Ja |
| Wi-Fi positionering | ✓ Ja |
| Interne opslagcapaciteit | 512 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
| Type ringtone | MP3 |
| USB-poort | ✓ Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
| Video call | ✓ Ja |
| Snel opladen | ✓ Ja |
| Draadloos opladen | ✓ Ja |
| Vermogen draadloos opladen | 25 W |
| Grafische adapter cores | 7 |
| Noodoproep (satelliet) | ✓ Ja |
| Vastloopdetectie | ✓ Ja |
| Vingerafdruklezer | ✗ Nee |
| Gezichtsherkenning | ✓ Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Eye Tracking, Live Captions, Live Speech, Vergrootglas, Personal Voice, Real-time tekst (RTT), Gesproken inhoud, Switch Control, Teletype (TTY), Type to Siri, Spraakbesturing, Vocal Shortcuts, VoiceOver, Zoom |
| Luidspreker | ✓ Ja |
| Gesproken navigatie-instructies | ✓ Ja |
| Compatibel met gehoorapparaten | ✓ Ja |
| Actieknop | ✓ Ja |
| Actieknopfuncties | Translate, Silent mode, Visual Intelligence, Gesproken memo, Shortcut, Recognize Music, Vergrootglas, Focus, Accessibility, Camera, Controls, Flashlight |
| Cameraknop | ✓ Ja |
| Scherm delen | ✓ Ja |
| Ruimtelijke audio | ✓ Ja |
| Stemisolatie | ✓ Ja |
| Breed spectrum | ✓ Ja |
| Hulp bij pech onderweg | ✓ Ja |
| Trilalarm | ✓ Ja |
| Proximity sensor | ✓ Ja |
| Versnellingsmeter | ✓ Ja |
| Omgevingslichtsensor | ✓ Ja |
| Gyroscoop | ✓ Ja |
| Barometer | ✓ Ja |
| Magnetische sensor | ✓ Ja |
| LiDAR-sensor | ✓ Ja |
| Breedte verpakking | 89 mm |
| Diepte verpakking | 168,7 mm |
| Hoogte verpakking | 26,9 mm |
| Gewicht verpakking | 360 g |